2006 US National Games
07/01/2006 - 07/08/2006
    Generated by GMS 5.6
Registered to: Bespoke Software, Inc.
 
 
  you are here > 2006 US National Games > AT 400M Walk >


    AT 400M Walk    
 
Final Round
 

  Division 01  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Burg, Nicole Kathleen 18 SO Minnesota F 220 5 02:36.41 01 02:31.53 1st
Lonetti, Smith Amanda 21 SO Arizona F 22 4 02:31.86 01 02:39.23 2nd
Wagner, Shannon 21 SO Indiana F 119 3 02:51.28 01 02:45.43 3rd
Chupalio, Beth Isabell 19 SO Pennsylvania F 388 6 02:59.84 01 03:08.04 4th
 


  Division 02  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Vala, Amanda C. 13 SO Minnesota F 239 3 03:24.84 02 03:01.22 1st
Bartell, Amie 21 SO Montana F 280 4 03:36.00 02 03:15.07 2nd
 


  Division 03  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Rickards, Jessica R. 20 SO Nebraska F 292 4 03:32.37 03 03:22.61 1st
Ross-Gobrick, L'shauna P. 17 SO Nevada F 298 5 03:39.41 03 03:31.29 2nd
Martin, Melissa 20 SO Arkansas F 36 3 03:40.03 03 03:34.31 3rd
Henke, Erin 20 SO Oklahoma F 375 6 03:49.49 03 03:50.31 DQ
 


  Division 04  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Vanmanen, Lindsey 19 SO Missouri F 279 5 04:08.26 04 03:38.48 1st
Harris, Sherrie 19 SO South Carolina F 413 6 04:54.00 04 04:03.82 2nd
 


  Division 05  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Sitters, Kimberly L. 22 SO Arizona F 26 4 02:39.24 05 02:31.80 1st
Johnson, Roxanne 26 SO Arizona F 20 5 02:40.43 05 02:38.27 2nd
Krogmann, Leanna M. 22 SO Missouri F 271 3 02:53.19 05 02:54.98 3rd
 


  Division 06  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Martin, Kelley S. 29 SO New Jersey F 309 5 03:16.33 06 03:12.60 1st
Freeman, Tara L. 29 SO South Carolina F 410 3 03:27.74 06 03:18.54 2nd
Dube, Heather 28 SO Massachusetts F 193 6 03:55.25 06 03:58.18 DQ-LI
Martin, Kristin 29 SO Wisconsin F 495 4 03:10.00 06 02:58.34 DQ
 


  Division 07  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Rampp, Bethany Anne 30 SO Minnesota F 232 5 02:59.61 07 02:52.47 1st
Kiesner, Amy 33 SO Wisconsin F 493 6 03:16.94 07 03:19.06 2nd
Gall, Raelynne 34 SO Wyoming F 500 7 03:30.14 07 03:20.09 3rd
Bond, Rita 43 SO Mississippi F 242 8 03:36.21 07 03:25.03 4th
Kramer, Kathy 53 SO Michigan F 206 1 03:33.74 07 03:26.12 5th
Norfleet, Sharline 42 SO Alabama F 14 2 03:22.19 07 03:27.58 6th
Mitchell, Karen 43 SO Missouri F 274 4 02:56.50 07 02:44.65 DQ-LI
McIntosh, Shari 30 SO Iowa F 132 3 03:12.43 07 02:48.08 DQ
 


  Division 08  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Harris, Sandra 34 SO South Carolina F 412 4 03:37.96 08 03:27.57 1st
Rice, Laurene 34 SO Massachusetts F 200 5 03:39.07 08 03:35.56 2nd
Santillana, Katherine Jo 42 SO Colorado F 53 3 03:39.64 08 03:49.58 3rd
Kautz, Barb 43 SO Illinois F 107 6 03:57.76 08 03:58.58 4th
Luxton, Vicki 51 SO Wisconsin F 494 7 04:40.00 08 04:14.21 5th
Wagner, Toni 35 SO Wisconsin F 497 2 04:16.71 08 04:15.10 6th
 


  Division 09  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Vanravenswaay, Joseph 19 SO Arizona M 28 4 02:24.23 09 02:21.85 1st
Schuh, Joseph 19 SO Minnesota M 235 5 02:43.08 09 02:40.00 2nd
Talley, Charles 20 SO Oklahoma M 378 3 02:50.06 09 02:50.46 3rd
Green, Michael Jovani 18 SO District of Columbia M 69 6 03:05.67 09 03:19.77 4th
 


  Division 10  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Spaulding, Timothy R. 22 SO North Carolina M 358 4 02:34.37 10 02:26.91 1st
Ross, George 29 SO California Northern M 46 6 03:07.29 10 02:40.80 2nd
Kirsch, Kent 26 SO Minnesota M 226 7 03:09.97 10 02:53.37 3rd
Holman, Tommy 22 SO Idaho M 95 5 02:54.31 10 02:55.69 4th
Montion, Sean D. 27 SO South Carolina M 415 2 03:08.41 10 02:51.13 DQ
Isbell, Todd 28 SO Arkansas M 35 3 03:03.82 10 02:56.28 DQ
 


  Division 11  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Berliant, Gary 24 SO Illinois M 101 4 01:56.85 11 01:58.78 1st
Bell, Adam 31 SO Alabama M 3 5 02:28.23 11 02:32.81 2nd
Horn, Jay 27 SO Kansas M 144 3 02:29.56 11 02:46.94 3rd
 


  Division 12  07/05/2006 11:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Moon, Daniel 30 SO Oregon M 384 4 02:57.77 12 02:49.94 1st
Traupman, Frank Joseph 30 SO Pennsylvania M 397 3 03:07.12 12 03:05.75 2nd
Eggers, Stephen 48 SO California Northern M 42 2 03:42.51 12 03:30.68 3rd
Dupree, Russell 43 SO Alabama M 6 6 03:41.69 12 04:00.16 4th
Cross, Melvin J 49 SO New York M 324 5 03:05.55 12 02:44.86 DQ
 


 
Preliminary Round
 

  Division 01  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Rickards, Jessica R. 20 SO Nebraska F 292 4 05:16.00 01 03:32.37
Vanmanen, Lindsey 19 SO Missouri F 279 5 04:21.80 01 04:08.26
Harris, Sherrie 19 SO South Carolina F 413 6 04:54.00 01 04:54.00
Kautz, Barb 43 SO Illinois F 107 6 04:16.00 01 03:57.76
Kramer, Kathy 53 SO Michigan F 206 1 04:30.00 01 03:33.74
Luxton, Vicki 51 SO Wisconsin F 494 7 04:40.00 01 04:40.00
Wagner, Toni 35 SO Wisconsin F 497 2 04:29.00 01 04:16.71
McIntosh, Shari 30 SO Iowa F 132 3 05:25.00 01 03:12.43
 


  Division 02  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Martin, Kelley S. 29 SO New Jersey F 309 5 04:05.09 02 03:16.33
Lonetti, Smith Amanda 21 SO Arizona F 22 4 03:56.39 02 02:31.86
Kiesner, Amy 33 SO Wisconsin F 493 6 04:08.00 02 03:16.94
Freeman, Tara L. 29 SO South Carolina F 410 3 03:50.00 02 03:27.74
Ross-Gobrick, L'shauna P. 17 SO Nevada F 298 5 03:58.69 02 03:39.41
Santillana, Katherine Jo 42 SO Colorado F 53 3 03:53.00 02 03:39.64
Dube, Heather 28 SO Massachusetts F 193 6 04:15.40 02 03:55.25
Henke, Erin 20 SO Oklahoma F 375 6 03:45.00 02 03:49.49
 


  Division 03  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Vala, Amanda C. 13 SO Minnesota F 239 3 03:31.53 03 03:24.84
Bartell, Amie 21 SO Montana F 280 4 03:36.00 03 03:36.00
Rice, Laurene 34 SO Massachusetts F 200 5 03:25.00 03 03:39.07
Gall, Raelynne 34 SO Wyoming F 500 7 03:33.00 03 03:30.14
Martin, Melissa 20 SO Arkansas F 36 3 03:39.00 03 03:40.03
Bond, Rita 43 SO Mississippi F 242 8 03:42.62 03 03:36.21
Norfleet, Sharline 42 SO Alabama F 14 2 03:39.85 03 03:22.19
Martin, Kristin 29 SO Wisconsin F 495 4 03:19.00 03 03:10.00
 


  Division 04  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Sitters, Kimberly L. 22 SO Arizona F 26 4 03:22.69 04 02:39.24
Rampp, Bethany Anne 30 SO Minnesota F 232 5 03:08.16 04 02:59.61
Wagner, Shannon 21 SO Indiana F 119 3 02:58.40 04 02:51.28
Krogmann, Leanna M. 22 SO Missouri F 271 3 02:59.80 04 02:53.19
 


  Division 05  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Burg, Nicole Kathleen 18 SO Minnesota F 220 5 02:38.12 05 02:36.41
Harris, Sandra 34 SO South Carolina F 412 4 02:48.16 05 03:37.96
Johnson, Roxanne 26 SO Arizona F 20 5 02:37.40 05 02:40.43
Chupalio, Beth Isabell 19 SO Pennsylvania F 388 6 02:56.90 05 02:59.84
Mitchell, Karen 43 SO Missouri F 274 4 02:56.50 05 02:56.50
 


  Division 06  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Traupman, Frank Joseph 30 SO Pennsylvania M 397 3 03:50.39 06 03:07.12
Eggers, Stephen 48 SO California Northern M 42 2 04:17.00 06 03:42.51
Green, Michael Jovani 18 SO District of Columbia M 69 6 03:44.00 06 03:05.67
Dupree, Russell 43 SO Alabama M 6 6 04:00.34 06 03:41.69
Isbell, Todd 28 SO Arkansas M 35 3 03:46.00 06 03:03.82
 


  Division 08  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Vanravenswaay, Joseph 19 SO Arizona M 28 4 02:51.00 08 02:24.23
Spaulding, Timothy R. 22 SO North Carolina M 358 4 02:47.40 08 02:34.37
Moon, Daniel 30 SO Oregon M 384 4 02:52.00 08 02:57.77
Schuh, Joseph 19 SO Minnesota M 235 5 03:00.31 08 02:43.08
Kirsch, Kent 26 SO Minnesota M 226 7 02:48.60 08 03:09.97
Holman, Tommy 22 SO Idaho M 95 5 03:05.00 08 02:54.31
Cross, Melvin J 49 SO New York M 324 5 03:07.08 08 03:05.55
Montion, Sean D. 27 SO South Carolina M 415 2 03:14.20 08 03:08.41
 


  Division 09  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Berliant, Gary 24 SO Illinois M 101 4 02:06.10 09 01:56.85
Bell, Adam 31 SO Alabama M 3 5 02:38.00 09 02:28.23
Ross, George 29 SO California Northern M 46 6 02:46.00 09 03:07.29
Horn, Jay 27 SO Kansas M 144 3 02:23.71 09 02:29.56
Talley, Charles 20 SO Oklahoma M 378 3 02:45.00 09 02:50.06
 


Generated on 07/07/2006