2006 US National Games
07/01/2006 - 07/08/2006
    Generated by GMS 5.6
Registered to: Bespoke Software, Inc.
 
 
  you are here > 2006 US National Games > AT 100M Walk >


    AT 100M Walk    
 
Final Round
 

  Division 01  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Hayes, Jenni 18 SO Arkansas F 32 5 00:51.70 01 00:45.06 1st
Wolbeck, Kayla Marie 15 SO Minnesota F 240 3 00:52.16 01 00:48.27 2nd
Arriaga, Amber 17 SO Tennessee F 435 4 00:50.62 01 00:48.58 3rd
Plante, Kristine 18 SO Vermont F 463 2 01:01.43 01 00:55.04 4th
Sindt, Jessica 16 SO Michigan F 215 6 00:59.98 01 00:55.27 5th
 


  Division 02  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Peterson, Tiffany Marie 17 SO Minnesota F 230 4 00:35.55 02 00:35.70 1st
Lavergne, Stacy 20 SO Louisiana F 168 3 00:40.08 02 00:37.29 2nd
Ammons, Patricia 20 SO Tennessee F 433 5 00:39.97 02 00:37.57 3rd
 


  Division 03  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Williams, Carly 22 SO Kansas F 151 4 00:42.80 03 00:42.28 1st
Hutchens, Annmarie 25 SO Idaho F 96 5 00:43.96 03 00:45.28 2nd
Jones, Michelle N. 22 SO Oklahoma F 377 3 00:50.00 03 00:50.48 3rd
Cook, Laquanta 27 SO Mississippi F 247 6 00:52.51 03 00:40.41 DQ
 


  Division 04  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Byland, Sarah 29 SO Missouri F 268 4 00:38.76 04 00:34.67 1st
Dowdy, Gertrude 22 SO South Carolina F 408 5 00:40.11 04 00:35.62 2nd
Bowers, Kimberly J. 24 SO North Carolina F 340 3 00:40.41 04 00:34.78 DQ
 


  Division 05  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Brokamp, Beth M. 35 SO Missouri F 266 4 00:51.21 05 00:46.76 1st
Dahl, Nancy 35 SO Nevada F 294 5 00:53.15 05 00:48.63 2nd
Collins, Elise 46 SO Iowa F 121 3 01:04.24 05 01:02.66 3rd
 


  Division 06  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Menard, Sandra Sandy 45 SO Massachusetts F 198 5 00:43.88 06 00:45.54 1st
Crowder, Angela 33 SO Illinois F 103 6 00:44.99 06 00:47.92 2nd
Pues, Kimberly 31 SO Illinois F 109 3 00:44.52 06 00:47.95 3rd
Snyder, Dawn 30 SO Minnesota F 237 7 00:47.92 06 00:49.22 4th
Ronnfeldt, Julie Anne 32 SO Iowa F 135 2 00:47.85 06 00:50.32 5th
Myers, Amy 38 SO Vermont F 462 4 00:43.48 06 00:43.42 DQ
 


  Division 07  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Oliver, Wendy M. 37 SO North Carolina F 353 2 00:43.40 07 00:40.94 1st
Bailey, Judy Lynn 35 SO North Carolina F 338 3 00:41.19 07 00:41.07 2nd
Duncan, Roshell 32 SO South Carolina F 409 6 00:41.90 07 00:42.84 3rd
Belk, Emily 31 SO Alabama F 2 4 00:39.41 07 00:39.03 DQ
O'Neal, Julie A. 35 SO Oregon F 385 5 00:40.24 07 00:49.58 DQ
 


  Division 08  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Fisher, Linda 42 SO Massachusetts F 194 5 00:36.40 08 00:36.16 1st
Gorczyca, Rachel L 30 SO New York F 326 3 00:36.49 08 00:32.92 DQ
Thomas, Karla 32 SO Louisiana F 175 4 00:35.41 08 00:32.96 DQ
 


  Division 09  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Titus, Jonathan 14 SO Massachusetts M 201 5 00:45.52 09 00:45.50 1st
Gorman, Sean 19 SO Massachusetts M 197 4 00:43.00 09 00:44.25 DQ
 


  Division 10  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Doty, Dominque 14 SO Tennessee M 438 4 00:32.57 10 00:30.26 1st
Kennedy, Gregory 20 SO Arizona M 21 5 00:34.55 10 00:30.39 2nd
Knight, William C. 21 SO Alabama M 10 3 00:34.59 10 00:31.80 DQ
 


  Division 11  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Martin, John 29 SO Tennessee M 440 4 02:07.60 11 01:57.42 1st
 


  Division 12  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Harbison, Justin 30 SO Illinois M 104 4 00:40.31 12 00:38.66 1st
Anderson, Earl 41 SO Tennessee M 434 5 00:41.96 12 00:41.19 2nd
Atkinson, Virgil James 35 SO Louisiana M 158 7 00:49.30 12 00:45.18 3rd
Thornton, Lonnie 42 SO Missouri M 278 6 00:48.03 12 00:45.22 4th
Homrighausen, Kim 41 SO Nebraska M 289 2 00:48.84 12 00:46.23 5th
Earhart, Norman 60 SO California Northern M 41 3 00:42.00 12 00:47.25 6th
 


  Division 13  07/06/2006 11:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
King, Dossie 36 SO Alabama M 8 4 00:30.54 13 00:29.73 1st
Trujillo, Joey 43 SO Colorado M 57 3 00:33.67 13 00:30.20 2nd
Pellecchia, Giuseppe 36 SO New York M 332 5 00:30.90 13 00:32.29 3rd
Kottman, Corey 27 SO Kansas M 146 6 00:35.77 13 00:38.84 4th
 


 
Preliminary Round
 

  Division 1  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Hayes, Jenni 18 SO Arkansas F 32 5 00:54.33 1 00:51.70
Dowdy, Gertrude 22 SO South Carolina F 408 5 00:54.10 1 00:40.11
Jones, Michelle N. 22 SO Oklahoma F 377 3 01:01.00 1 00:50.00
Collins, Elise 46 SO Iowa F 121 3 01:11.42 1 01:04.24
Plante, Kristine 18 SO Vermont F 463 2 01:06.68 1 01:01.43
Sindt, Jessica 16 SO Michigan F 215 6 01:18.10 1 00:59.98
Myers, Amy 38 SO Vermont F 462 4 01:17.34 1 00:43.48
Cook, Laquanta 27 SO Mississippi F 247 6 01:15.20 1 00:52.51
 


  Division 2  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Williams, Carly 22 SO Kansas F 151 4 00:49.53 2 00:42.80
Menard, Sandra Sandy 45 SO Massachusetts F 198 5 00:48.60 2 00:43.88
Brokamp, Beth M. 35 SO Missouri F 266 4 00:46.37 2 00:51.21
Wolbeck, Kayla Marie 15 SO Minnesota F 240 3 00:49.22 2 00:52.16
Arriaga, Amber 17 SO Tennessee F 435 4 00:51.97 2 00:50.62
Snyder, Dawn 30 SO Minnesota F 237 7 00:49.13 2 00:47.92
Ronnfeldt, Julie Anne 32 SO Iowa F 135 2 00:51.80 2 00:47.85
Bowers, Kimberly J. 24 SO North Carolina F 340 3 00:48.84 2 00:40.41
 


  Division 3  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Oliver, Wendy M. 37 SO North Carolina F 353 2 00:40.30 3 00:43.40
Lavergne, Stacy 20 SO Louisiana F 168 3 00:44.93 3 00:40.08
Bailey, Judy Lynn 35 SO North Carolina F 338 3 00:45.42 3 00:41.19
Hutchens, Annmarie 25 SO Idaho F 96 5 00:43.03 3 00:43.96
Dahl, Nancy 35 SO Nevada F 294 5 00:39.91 3 00:53.15
Ammons, Patricia 20 SO Tennessee F 433 5 00:38.28 3 00:39.97
Pues, Kimberly 31 SO Illinois F 109 3 00:45.00 3 00:44.52
O'Neal, Julie A. 35 SO Oregon F 385 5 00:43.00 3 00:40.24
 


  Division 4  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Peterson, Tiffany Marie 17 SO Minnesota F 230 4 00:36.87 4 00:35.55
Fisher, Linda 42 SO Massachusetts F 194 5 00:36.40 4 00:36.40
Byland, Sarah 29 SO Missouri F 268 4 00:24.22 4 00:38.76
Crowder, Angela 33 SO Illinois F 103 6 00:32.00 4 00:44.99
Duncan, Roshell 32 SO South Carolina F 409 6 00:32.00 4 00:41.90
Thomas, Karla 32 SO Louisiana F 175 4 00:35.97 4 00:35.41
Gorczyca, Rachel L 30 SO New York F 326 3 00:37.90 4 00:36.49
Belk, Emily 31 SO Alabama F 2 4 00:35.80 4 00:39.41
 


  Division 5  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Harbison, Justin 30 SO Illinois M 104 4 00:45.66 5 00:40.31
Martin, John 29 SO Tennessee M 440 4 02:07.60 5 02:07.60
Kennedy, Gregory 20 SO Arizona M 21 5 00:45.00 5 00:34.55
Atkinson, Virgil James 35 SO Louisiana M 158 7 00:44.60 5 00:49.30
Thornton, Lonnie 42 SO Missouri M 278 6 00:57.00 5 00:48.03
Homrighausen, Kim 41 SO Nebraska M 289 2 00:44.35 5 00:48.84
Earhart, Norman 60 SO California Northern M 41 3 00:50.20 5 00:42.00
Gorman, Sean 19 SO Massachusetts M 197 4 00:43.00 5 00:43.00
 


  Division 6  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
King, Dossie 36 SO Alabama M 8 4 00:26.81 6 00:30.54
Doty, Dominque 14 SO Tennessee M 438 4 00:40.47 6 00:32.57
Titus, Jonathan 14 SO Massachusetts M 201 5 00:00.00 6 00:45.52
Trujillo, Joey 43 SO Colorado M 57 3 00:26.59 6 00:33.67
Anderson, Earl 41 SO Tennessee M 434 5 00:41.53 6 00:41.96
Pellecchia, Giuseppe 36 SO New York M 332 5 00:29.20 6 00:30.90
Kottman, Corey 27 SO Kansas M 146 6 00:34.45 6 00:35.77
Knight, William C. 21 SO Alabama M 10 3 00:38.10 6 00:34.59
 


Generated on 07/07/2006