2006 US National Games
07/01/2006 - 07/08/2006
    Generated by GMS 5.6
Registered to: Bespoke Software, Inc.
 
 
  you are here > 2006 US National Games > AT 400M Run >


    AT 400M Run    
 
Final Round
 

  Division 01  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Wofford, Aubrey 15 SO Oklahoma F 379 4 01:16.29 01 01:15.98 1st
Tanner, Elizabeth Grace 14 SO Pennsylvania F 396 6 01:20.41 01 01:17.04 2nd
Lane, Dynasty 15 SO West Virginia F 480 5 01:19.11 01 01:18.29 3rd
Leach, Tiffany M. 15 SO Nebraska F 290 3 01:19.92 01 01:19.09 4th
 


  Division 02  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Rawlings, Hilary 15 SO Iowa F 134 4 01:43.57 02 01:35.78 1st
Wigfall, Louise 14 SO Tennessee F 444 3 02:03.84 02 01:49.42 2nd
Hardison, Heather 15 SO Arkansas F 31 5 02:00.25 02 01:57.88 3rd
 


  Division 03  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Moore, Mary Lee 19 SO Mississippi F 256 4 01:09.79 03 01:09.49 1st
Skelton, Shaneey Lee 17 SO Washington F 471 5 01:17.26 03 01:15.45 2nd
Stopa, Bethany 17 SO Connecticut F 61 3 01:25.93 03 01:27.26 3rd
 


  Division 04  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Hagelis, Erika 16 SO Maryland F 185 3 01:32.10 04 01:28.57 1st
Clark, Ashley 18 SO South Dakota F 423 6 01:33.86 04 01:28.80 2nd
Simon, Adina 17 SO Kansas F 149 4 01:29.04 04 01:30.24 3rd
Murray, Teresa 19 SO Rhode Island F 402 5 01:53.00 04 01:45.63 4th
Johnston, Hailey Marie 17 SO Minnesota F 225 2 01:44.52 04 01:47.06 5th
Webb, Vanessa Ann 17 SO North Carolina F 359 1 01:48.06 04 01:49.10 6th
Walke, Ashley 20 SO California Northern F 49 7 01:46.36 04 01:43.92 DQ
 


  Division 05  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Crawford, Katie 35 SO Indiana F 113 4 01:24.59 05 01:23.31 1st
Bamman, Amanda Marie 24 SO Colorado F 50 5 01:26.71 05 01:24.23 2nd
Trombley, Michelle 27 SO Michigan F 216 6 01:31.82 05 01:24.32 3rd
Wade, Shelly 24 SO Iowa F 138 3 01:29.65 05 01:31.13 4th
Dillon, Carrie 22 SO West Virginia F 475 2 01:37.26 05 01:37.44 5th
Boehme, Teresa 29 SO South Carolina F 406 7 01:37.66 05 01:37.49 6th
Ballance, April 31 SO Illinois F 100 8 01:43.22 05 01:45.32 7th
Cumberland, Wendy 22 SO Mississippi F 248 1 01:43.12 05 01:46.37 8th
 


  Division 06  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Izzi, Jaclyn Nicole 18 SO Delaware F 64 3 02:30.87 06 02:31.50 1st
Stevenson, Stacey L. 39 SO California Northern F 48 2 02:43.96 06 02:47.42 2nd
 


  Division 07  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Leasure, Nick 15 SO Iowa M 129 4 01:11.75 07 01:12.04 1st
Elvin, Dalton Van 15 SO Nevada M 296 5 01:24.63 07 01:30.45 2nd
 


  Division 08  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Donaldson, Andrew 12 SO Tennessee M 437 6 02:21.44 08 02:22.44 1st
 


  Division 09  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Wall, Tony 17 SO District of Columbia M 74 4 00:58.58 09 00:56.11 1st
Cruz, Severo 18 SO Oklahoma M 372 5 00:59.70 09 00:59.73 2nd
Oehlman, Jeremy 19 SO Indiana M 117 3 01:01.11 09 01:01.55 3rd
Putnam, Aaron L. 18 SO Maine M 183 6 01:02.12 09 01:01.93 4th
Jones, Aaron Michael 18 SO Georgia M 89 1 01:12.12 09 01:07.29 5th
Yazzie, Sebastian 18 SO New Mexico M 316 7 01:11.06 09 01:07.86 6th
Cox, Anthony 20 SO Alabama M 4 2 01:10.14 09 01:10.81 7th
 


  Division 10  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Nichols, Justin 20 SO Mississippi M 258 5 01:14.86 10 01:07.05 1st
Curd, Stephen 16 SO West Virginia M 474 4 01:13.06 10 01:11.10 2nd
LeMasters, Justin 17 SO West Virginia M 481 7 01:17.61 10 01:13.44 3rd
Burkhardt, Joel David 18 SO Maine M 181 3 01:15.11 10 01:13.47 4th
Scott, Ethan 16 SO West Virginia M 482 6 01:17.11 10 01:13.65 5th
Riley, Baird 21 SO Kansas M 147 2 01:17.20 10 01:17.62 6th
 


  Division 11  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Bixler, Michael 19 SO Arizona M 18 4 01:20.32 11 01:18.76 1st
Wolford, Dennis 17 SO West Virginia M 487 5 01:22.50 11 01:23.07 2nd
Leek, David 20 SO Minnesota M 227 3 01:41.11 11 01:33.92 3rd
 


  Division 12  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Smith, Rod Tywon 22 SO Georgia M 91 4 01:00.56 12 01:01.61 1st
Mandy, Joshua 26 SO Michigan M 209 3 01:04.47 12 01:03.27 2nd
Reinhold, Jason 26 SO Michigan M 214 2 01:07.81 12 01:04.50 3rd
Casey, Sean 36 SO Minnesota M 222 6 01:07.69 12 01:07.58 4th
Jones, Garrett 36 SO Tennessee M 439 5 01:04.00 12 01:24.12 5th
 


  Division 13  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Jackson, William 41 SO New York M 328 3 01:09.63 13 01:07.88 1st
Pourrier, Ryan 24 SO Minnesota M 231 4 01:07.68 13 01:11.37 2nd
Davidson, Colin 23 SO Massachusetts M 191 5 01:09.56 13 01:11.70 3rd
Pukas, Steven 30 SO Rhode Island M 403 6 01:11.87 13 01:13.33 4th
O'Bryan, Justin 28 SO Missouri M 275 2 01:14.05 13 01:17.57 5th
 


  Division 14  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Olson, Rocky 24 SO Minnesota M 229 4 01:14.66 14 01:06.07 1st
Justice, Courtney 25 SO North Carolina M 350 6 01:15.44 14 01:13.41 2nd
Crawford, Sean F. 37 SO California Northern M 39 2 01:16.27 14 01:13.59 3rd
McGrath, Michael 28 SO New Jersey M 310 3 01:15.24 14 01:14.42 4th
Beavers, Benjamin D 33 SO New York M 320 5 01:14.91 14 01:14.55 5th
Jantzen, Brian R. 24 SO Arizona M 19 7 01:19.89 14 01:21.04 6th
Orr, Todd L. 44 SO Arizona M 24 1 01:21.93 14 01:23.68 7th
Mueller, Brent A. 27 SO Minnesota M 228 8 01:22.59 14 01:23.91 8th
 


  Division 15  07/05/2006 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Craig, Leonard Scott 46 SO Oregon M 382 4 01:25.55 15 01:27.18 1st
Carmine, Kim T. 26 SO Delaware M 62 5 01:34.70 15 01:29.42 2nd
Roach, John 39 SO New York M 334 6 01:45.57 15 01:32.76 3rd
Kling, Eric 22 SO Kansas M 145 2 01:46.66 15 01:35.54 4th
Sieperda, James Dirk 23 SO California Northern M 47 3 01:35.70 15 01:37.50 5th
 


 
Preliminary Round
 

  Division 01  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Rawlings, Hilary 15 SO Iowa F 134 4 02:34.00 01 01:43.57
Izzi, Jaclyn Nicole 18 SO Delaware F 64 3 03:00.66 01 02:30.87
Stevenson, Stacey L. 39 SO California Northern F 48 2 02:42.00 01 02:43.96
Wade, Shelly 24 SO Iowa F 138 3 03:35.00 01 01:29.65
 


  Division 03  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Wigfall, Louise 14 SO Tennessee F 444 3 02:03.90 03 02:03.84
Stopa, Bethany 17 SO Connecticut F 61 3 01:55.21 03 01:25.93
Simon, Adina 17 SO Kansas F 149 4 02:09.73 03 01:29.04
Dillon, Carrie 22 SO West Virginia F 475 2 02:00.00 03 01:37.26
Johnston, Hailey Marie 17 SO Minnesota F 225 2 02:00.90 03 01:44.52
Webb, Vanessa Ann 17 SO North Carolina F 359 1 01:51.72 03 01:48.06
Ballance, April 31 SO Illinois F 100 8 02:07.00 03 01:43.22
Walke, Ashley 20 SO California Northern F 49 7 01:53.90 03 01:46.36
 


  Division 05  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Hagelis, Erika 16 SO Maryland F 185 3 01:33.08 05 01:32.10
Tanner, Elizabeth Grace 14 SO Pennsylvania F 396 6 01:39.95 05 01:20.41
Bamman, Amanda Marie 24 SO Colorado F 50 5 01:32.70 05 01:26.71
Lane, Dynasty 15 SO West Virginia F 480 5 01:37.42 05 01:19.11
Hardison, Heather 15 SO Arkansas F 31 5 01:48.00 05 02:00.25
Leach, Tiffany M. 15 SO Nebraska F 290 3 01:30.91 05 01:19.92
Boehme, Teresa 29 SO South Carolina F 406 7 01:44.20 05 01:37.66
Cumberland, Wendy 22 SO Mississippi F 248 1 01:35.20 05 01:43.12
 


  Division 06  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Moore, Mary Lee 19 SO Mississippi F 256 4 01:28.31 06 01:09.79
Wofford, Aubrey 15 SO Oklahoma F 379 4 01:15.00 06 01:16.29
Crawford, Katie 35 SO Indiana F 113 4 01:30.00 06 01:24.59
Skelton, Shaneey Lee 17 SO Washington F 471 5 01:21.40 06 01:17.26
Clark, Ashley 18 SO South Dakota F 423 6 01:29.65 06 01:33.86
Trombley, Michelle 27 SO Michigan F 216 6 00:34.26 06 01:31.82
Murray, Teresa 19 SO Rhode Island F 402 5 01:30.00 06 01:53.00
 


  Division 09  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Donaldson, Andrew 12 SO Tennessee M 437 6 02:26.16 09 02:21.44
Wolford, Dennis 17 SO West Virginia M 487 5 02:48.70 09 01:22.50
LeMasters, Justin 17 SO West Virginia M 481 7 02:18.20 09 01:17.61
Kling, Eric 22 SO Kansas M 145 2 02:34.36 09 01:46.66
Sieperda, James Dirk 23 SO California Northern M 47 3 02:07.14 09 01:35.70
 


  Division 11  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Leasure, Nick 15 SO Iowa M 129 4 01:43.00 11 01:11.75
Craig, Leonard Scott 46 SO Oregon M 382 4 01:35.00 11 01:25.55
Elvin, Dalton Van 15 SO Nevada M 296 5 01:31.38 11 01:24.63
Carmine, Kim T. 26 SO Delaware M 62 5 01:45.40 11 01:34.70
Davidson, Colin 23 SO Massachusetts M 191 5 01:32.00 11 01:09.56
Scott, Ethan 16 SO West Virginia M 482 6 01:30.45 11 01:17.11
Jantzen, Brian R. 24 SO Arizona M 19 7 01:28.79 11 01:19.89
Orr, Todd L. 44 SO Arizona M 24 1 01:30.79 11 01:21.93
 


  Division 13  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Olson, Rocky 24 SO Minnesota M 229 4 01:21.90 13 01:14.66
Bixler, Michael 19 SO Arizona M 18 4 01:24.00 13 01:20.32
Leek, David 20 SO Minnesota M 227 3 01:26.00 13 01:41.11
Burkhardt, Joel David 18 SO Maine M 181 3 01:22.00 13 01:15.11
Jones, Aaron Michael 18 SO Georgia M 89 1 01:24.00 13 01:12.12
O'Bryan, Justin 28 SO Missouri M 275 2 01:28.10 13 01:14.05
Riley, Baird 21 SO Kansas M 147 2 01:22.78 13 01:17.20
Mueller, Brent A. 27 SO Minnesota M 228 8 01:25.52 13 01:22.59
 


  Division 14  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Pourrier, Ryan 24 SO Minnesota M 231 4 01:19.72 14 01:07.68
Justice, Courtney 25 SO North Carolina M 350 6 01:20.51 14 01:15.44
Reinhold, Jason 26 SO Michigan M 214 2 01:15.00 14 01:07.81
Pukas, Steven 30 SO Rhode Island M 403 6 01:19.36 14 01:11.87
McGrath, Michael 28 SO New Jersey M 310 3 01:20.00 14 01:15.24
Beavers, Benjamin D 33 SO New York M 320 5 01:16.04 14 01:14.91
Yazzie, Sebastian 18 SO New Mexico M 316 7 01:20.17 14 01:11.06
Cox, Anthony 20 SO Alabama M 4 2 01:16.76 14 01:10.14
 


  Division 15  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Wall, Tony 17 SO District of Columbia M 74 4 01:14.87 15 00:58.58
Nichols, Justin 20 SO Mississippi M 258 5 01:10.52 15 01:14.86
Mandy, Joshua 26 SO Michigan M 209 3 01:04.09 15 01:04.47
Curd, Stephen 16 SO West Virginia M 474 4 01:10.00 15 01:13.06
Crawford, Sean F. 37 SO California Northern M 39 2 01:13.98 15 01:16.27
Casey, Sean 36 SO Minnesota M 222 6 01:14.79 15 01:07.69
Jones, Garrett 36 SO Tennessee M 439 5 01:04.00 15 01:04.00
 


  Division 16  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Smith, Rod Tywon 22 SO Georgia M 91 4 00:00.00 16 01:00.56
Jackson, William 41 SO New York M 328 3 01:01.40 16 01:09.63
Cruz, Severo 18 SO Oklahoma M 372 5 01:01.00 16 00:59.70
Oehlman, Jeremy 19 SO Indiana M 117 3 01:01.50 16 01:01.11
Roach, John 39 SO New York M 334 6 01:03.50 16 01:45.57
Putnam, Aaron L. 18 SO Maine M 183 6 01:01.00 16 01:02.12
 


Generated on 07/07/2006