2006 US National Games
07/01/2006 - 07/08/2006
    Generated by GMS 5.6
Registered to: Bespoke Software, Inc.
 
 
  you are here > 2006 US National Games > AT Softball Throw >


    AT Softball Throw    
 
Final Round
 

  Division F01  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Pritchard, Destiny 9 SO Tennessee F 442 11.7500 m F01 8.9400 m 9.8600 m 10.8300 m 10.8300 m 1st
Mikulis-Laviano, Hanah 11 SO Massachusetts F 199 10.1300 m F01 10.0100 m 8.2700 m 9.8000 m 10.0100 m 2nd
 


  Division F02  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Robin, Brittaney 15 SO District of Columbia F 73 13.3900 m F02 DQ DQ 15.7900 m 15.7900 m 1st
Wolbeck, Kayla Marie 15 SO Minnesota F 240 14.1400 m F02 12.1900 m 12.7500 m 14.5700 m 14.5700 m 2nd
 


  Division F03  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Orsborn, Chelsea 17 SO Louisiana F 171 11.6700 m F03 DQ 9.4800 m 11.6500 m 11.6500 m 1st
Blanks, Crystal 20 SO North Carolina F 339 9.1600 m F03 9.8000 m 9.1800 m 10.1000 m 10.1000 m 2nd
Arriaga, Amber 17 SO Tennessee F 435 9.4000 m F03 8.1000 m 7.8600 m 9.3800 m 9.3800 m 3rd
 


  Division F04  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Vallien, Mary Louise 21 SO Louisiana F 176 16.9500 m F04 15.8500 m 17.0300 m 17.4300 m 17.4300 m 1st
Murphy, Shannon 16 SO Idaho F 97 16.9300 m F04 14.4200 m 15.2300 m 14.7000 m 15.2300 m 2nd
Lavergne, Stacy 20 SO Louisiana F 168 12.7200 m F04 11.2000 m 12.3200 m 10.0500 m 12.3200 m 3rd
Ammons, Patricia 20 SO Tennessee F 433 14.6300 m F04 11.6000 m 11.3900 m 10.7700 m 11.6000 m 4th
 


  Division F05  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
McGriff, Jasmine S. 12 SO North Carolina F 352 21.1500 m F05 22.9500 m 18.5900 m 19.8900 m 22.9500 m 1st
Gerard, Roberta L. 18 SO New York F 325 20.5100 m F05 17.5800 m 19.2300 m 20.5600 m 20.5600 m 2nd
Hayes, Jenni 18 SO Arkansas F 32 18.8600 m F05 13.3900 m 18.3600 m 18.1200 m 18.3600 m 3rd
 


  Division F06  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Mueller, Charly 28 SO Rhode Island F 401 9.1600 m F06 8.1600 m 9.1200 m 9.3500 m 9.3500 m 1st
Shell, Sonica 23 SO Mississippi F 261 8.5200 m F06 7.0900 m 6.6500 m 7.9600 m 7.9600 m 2nd
Bowers, Kimberly J. 24 SO North Carolina F 340 8.2000 m F06 7.5400 m 7.7400 m 7.7400 m 7.7400 m 3rd
Houston, Melissa D. 26 SO North Carolina F 348 8.5400 m F06 6.8200 m 7.4700 m 7.2800 m 7.4700 m 4th
 


  Division F07  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Hutchens, Annmarie 25 SO Idaho F 96 13.3100 m F07 12.8100 m 13.4000 m 14.3900 m 14.3900 m 1st
Dean, Dana Lynn 26 SO Maine F 182 12.8400 m F07 DQ 8.3300 m 12.4000 m 12.4000 m 2nd
Dowdy, Gertrude 22 SO South Carolina F 408 11.7200 m F07 6.0500 m 7.4800 m 6.5900 m 7.4800 m 3rd
Cook, Laquanta 27 SO Mississippi F 247 10.7700 m F07 11.0200 m 12.2900 m 13.3100 m 13.3100 m DQ-HE
 


  Division F08  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Parker, Lilly N. 29 SO Michigan F 212 15.6000 m F08 15.5300 m 16.3200 m 17.3600 m 17.3600 m 1st
Bounds, Tara Renee 23 SO Louisiana F 160 16.2200 m F08 15.2000 m 15.2600 m 16.1900 m 16.1900 m 2nd
Chovan, Larissa Lynn 27 SO Minnesota F 223 14.9800 m F08 15.5000 m 13.3900 m 14.7000 m 15.5000 m 3rd
 


  Division F09  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Evans, Anne 20 SO Indiana F 114 31.0900 m F09 29.3700 m 27.6300 m 27.7300 m 29.3700 m 1st
Ayers, Karen A 22 SO New York F 317 27.3300 m F09 22.5600 m 26.1200 m 26.9000 m 26.9000 m 2nd
 


  Division F10  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Sindt, Jessica 16 SO Michigan F 215 6.0000 m F10 6.4300 m 5.6900 m DQ 6.4300 m 1st
Dickman, Misha 16 SO Ohio F 366 6.0400 m F10 4.5700 m 5.9100 m 5.4000 m 5.9100 m 2nd
Boles, Jessica 20 SO Louisiana F 159 4.9300 m F10 4.7900 m 4.4700 m 5.4200 m 5.4200 m 3rd
Morrell, Trenesha 18 SO Alabama F 13 5.4700 m F10 9.3100 m 9.4100 m 7.9300 m 9.4100 m DQ-HE
Dorsey, Leola 35 SO North Carolina F 344 4.6800 m F10 5.7200 m 5.1100 m 4.7600 m 5.7200 m DQ-HE
 


  Division F11  07/06/2006 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Dahl, Nancy 35 SO Nevada F 294 9.8100 m F11 8.1500 m DQ 10.0500 m 10.0500 m 1st
Fisher, Linda 42 SO Massachusetts F 194 9.7100 m F11 9.2100 m 8.6400 m 7.2900 m 9.2100 m 2nd
Oliver, Wendy M. 37 SO North Carolina F 353 7.8300 m F11 9.1200 m 7.4000 m 5.5100 m 9.1200 m 3rd
Duncan, Roshell 32 SO South Carolina F 409 9.8400 m F11 8.0600 m 8.2700 m 8.9400 m 8.9400 m 4th
Barrett, Donna 32 SO Alabama F 1 8.9000 m F11 8.9000 m 5.9800 m 2.8300 m 8.9000 m 5th
Camacho, Elisa 42 SO California Northern F 38 7.6200 m F11 8.2300 m 8.3900 m 7.3000 m 8.3900 m 6th
 


  Division F12  07/06/2006 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Gordon, Nancy 38 SO New York F 327 10.6500 m F12 12.6100 m 12.7000 m 12.0300 m 12.7000 m 1st
Sweet, Judy 46 SO North Dakota F 364 11.6400 m F12 8.6100 m 11.3100 m 11.4800 m 11.4800 m 2nd
Belk, Emily 31 SO Alabama F 2 10.5500 m F12 10.4700 m 11.3200 m 11.3500 m 11.3500 m 3rd
Triplett, Elaine 38 SO Nevada F 300 11.3400 m F12 10.6700 m 10.1300 m 11.1800 m 11.1800 m 4th
Barnhart, Lisa A 43 SO New York F 318 10.2500 m F12 10.6000 m 10.0700 m 9.4200 m 10.6000 m 5th
Craig, Kathy 51 SO Iowa F 122 11.4000 m F12 10.0000 m 10.4200 m 9.5500 m 10.4200 m 6th
Pues, Kimberly 31 SO Illinois F 109 10.3800 m F12 8.9400 m 6.3000 m 8.9600 m 8.9600 m 7th
Rockenbach, Lisa 33 SO Nebraska F 293 10.7800 m F12 13.1800 m DQ 9.2600 m 13.1800 m DQ-HE
 


  Division F13  07/06/2006 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Menard, Sandra Sandy 45 SO Massachusetts F 198 12.8200 m F13 12.4600 m 10.0000 m 13.3600 m 13.3600 m 1st
Higer, Shawn M. 36 SO Nebraska F 288 12.4500 m F13 12.3700 m 11.5000 m 12.1200 m 12.3700 m 2nd
Homandberg, Melanie 43 SO South Dakota F 427 11.9600 m F13 12.1900 m 11.0200 m DQ 12.1900 m 3rd
Williams, Gina 39 SO Louisiana F 178 12.5800 m F13 11.4000 m 11.1500 m 11.6600 m 11.6600 m 4th
Gunderman, Angela 45 SO Florida F 80 12.3800 m F13 10.7500 m 9.6900 m 7.0300 m 10.7500 m 5th
Barton, Greta 43 SO Mississippi F 241 11.9000 m F13 15.5600 m 12.1900 m DQ 15.5600 m DQ-HE
 


  Division F14  07/06/2006 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Brown, Juanita 57 SO Tennessee F 436 15.9100 m F14 12.5900 m 16.5700 m 15.6700 m 16.5700 m 1st
Thomas, Karla 32 SO Louisiana F 175 16.3900 m F14 15.2000 m 15.8700 m 14.8100 m 15.8700 m 2nd
O'Neal, Julie A. 35 SO Oregon F 385 13.8400 m F14 12.3300 m 15.2200 m 13.9100 m 15.2200 m 3rd
Henschel, Freida 37 SO South Dakota F 426 15.2300 m F14 11.4300 m 13.0700 m 14.9800 m 14.9800 m 4th
Brokamp, Beth M. 35 SO Missouri F 266 13.8000 m F14 12.6700 m 13.6700 m 13.6600 m 13.6700 m 5th
Crowder, Angela 33 SO Illinois F 103 13.2200 m F14 12.8300 m 13.1600 m 13.4500 m 13.4500 m 6th
Cummings, Joanne 42 SO Louisiana F 162 14.1400 m F14 9.8900 m 11.4800 m 12.5400 m 12.5400 m 7th
 


  Division F15  07/06/2006 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Ronnfeldt, Julie Anne 32 SO Iowa F 135 22.1900 m F15 22.2700 m 21.5000 m 20.9100 m 22.2700 m 1st
Woods, Kimberly 26 SO Louisiana F 180 17.7800 m F15 21.1400 m 20.6100 m 20.0000 m 21.1400 m 2nd
Bailey, Judy Lynn 35 SO North Carolina F 338 16.9200 m F15 15.5300 m 16.5900 m 19.1200 m 19.1200 m 3rd
Gorczyca, Rachel L 30 SO New York F 326 18.0200 m F15 DQ 17.4600 m 17.2900 m 17.4600 m 4th
Byland, Sarah 29 SO Missouri F 268 16.9200 m F15 14.6500 m 14.7800 m 15.5000 m 15.5000 m 5th
 


  Division M01  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Titus, Jonathan 14 SO Massachusetts M 201 10.5000 m M01 11.1300 m 11.8900 m 9.9600 m 11.8900 m 1st
Wessinger, Jesse 11 SO South Carolina M 419 11.4100 m M01 10.5000 m 10.6000 m 11.3800 m 11.3800 m 2nd
Slaughter, Brandon 10 SO Tennessee M 443 12.6100 m M01 11.0500 m DQ 11.3300 m 11.3300 m 3rd
Rosenthall, Taylor 12 SO Mississippi M 259 11.5700 m M01 10.3500 m 8.9700 m 8.8000 m 10.3500 m 4th
 


  Division M02  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Weathers, Kareem 12 SO Louisiana M 177 40.4400 m M02 36.8900 m 31.5400 m 39.2800 m 39.2800 m 1st
Cowser, Darrell 15 SO District of Columbia M 67 30.8100 m M02 32.4600 m 34.6300 m 35.5900 m 35.5900 m 2nd
 


  Division M03  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Gorman, Sean 19 SO Massachusetts M 197 14.1400 m M03 14.3000 m 9.6300 m 10.8600 m 14.3000 m 1st
Tiensvold, Adam James 16 SO Nevada M 299 11.8000 m M03 9.8300 m DQ 9.2500 m 9.8300 m 2nd
 


  Division M04  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Knight, William C. 21 SO Alabama M 10 15.8000 m M04 13.2600 m 13.8700 m 16.7500 m 16.7500 m 1st
Bishop, Marcus 10 SO South Carolina M 405 17.5000 m M04 14.4100 m 16.3100 m 14.5000 m 16.3100 m 2nd
Dreher, Daryl 21 SO New Jersey M 305 15.9300 m M04 15.2500 m 15.6200 m 16.0500 m 16.0500 m 3rd
 


  Division M05  07/06/2006 08:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Knight, Edward Antonio 21 SO District of Columbia M 70 24.5200 m M05 23.0300 m 18.4200 m 24.6300 m 24.6300 m 1st
Bowser, Lewis T. 17 SO North Carolina M 341 24.9700 m M05 DQ 18.9700 m 21.3800 m 21.3800 m 2nd
 


  Division M06  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Martin, John 29 SO Tennessee M 440 4.9500 m M06 3.6000 m 5.0400 m 4.1000 m 5.0400 m 1st
Call, Corey 24 SO South Dakota M 421 1.8600 m M06 DQ 1.4000 m 2.2300 m 2.2300 m 2nd
 


  Division M07  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Jones, Robert E. 49 SO North Carolina M 349 11.1600 m M07 10.2800 m 9.5500 m 10.0000 m 10.2800 m 1st
Homrighausen, Kim 41 SO Nebraska M 289 7.1000 m M07 5.4800 m 5.0400 m 6.0600 m 6.0600 m 2nd
 


  Division M08  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Piccari, Daniel Vincent 25 SO Pennsylvania M 392 19.0700 m M08 DQ 16.8600 m 19.6000 m 19.6000 m 1st
Anderson, Bruce 40 SO Louisiana M 157 18.8000 m M08 19.5800 m 18.1700 m 19.3300 m 19.5800 m 2nd
Foster, Gregory 56 SO Iowa M 123 16.6800 m M08 17.7500 m 17.3800 m 17.6000 m 17.7500 m 3rd
Greenwald, Kent 48 SO Louisiana M 166 16.5200 m M08 15.8700 m 17.0200 m 15.9300 m 17.0200 m 4th
Earhart, Norman 60 SO California Northern M 41 15.9800 m M08 16.2500 m 15.9000 m 16.6300 m 16.6300 m 5th
Kottman, Corey 27 SO Kansas M 146 15.7600 m M08 14.0900 m 13.8900 m 16.3900 m 16.3900 m 6th
 


  Division M09  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Pellecchia, Giuseppe 36 SO New York M 332 29.0200 m M09 25.9300 m 27.7900 m 25.1900 m 27.7900 m 1st
Thornton, Lonnie 42 SO Missouri M 278 26.4000 m M09 27.0000 m 21.0100 m 23.6100 m 27.0000 m 2nd
Harbison, Justin 30 SO Illinois M 104 28.3800 m M09 23.9500 m 25.0000 m 26.2000 m 26.2000 m 3rd
Doss, W C 46 SO Mississippi M 250 21.7600 m M09 17.2000 m DQ 19.9600 m 19.9600 m 4th
 


  Division M10  07/06/2006 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
King, Dossie 36 SO Alabama M 8 46.3200 m M10 42.2700 m 41.0100 m 44.5500 m 44.5500 m 1st
Anderson, Earl 41 SO Tennessee M 434 43.4300 m M10 43.8300 m 43.0000 m 44.0000 m 44.0000 m 2nd
Trujillo, Joey 43 SO Colorado M 57 36.6200 m M10 32.9000 m 36.9600 m 35.7000 m 36.9600 m 3rd
Foiles, William 27 SO Idaho M 93 35.3500 m M10 33.8100 m 35.3500 m 36.3100 m 36.3100 m 4th
 


 
Preliminary Round
 

  Division 01  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
McGriff, Jasmine S. 12 SO North Carolina F 352 11.7000 m 01 14.7400 m 21.1500 m 18.6400 m 21.1500 m
Robin, Brittaney 15 SO District of Columbia F 73 10.9200 m 01 11.8300 m 12.1700 m 13.3900 m 13.3900 m
Pritchard, Destiny 9 SO Tennessee F 442 10.9000 m 01 DQ 11.7500 m 11.6000 m 11.7500 m
Wolbeck, Kayla Marie 15 SO Minnesota F 240 14.4000 m 01 11.7400 m 13.5000 m 14.1400 m 14.1400 m
Mikulis-Laviano, Hanah 11 SO Massachusetts F 199 8.6600 m 01 7.9000 m 8.4200 m 10.1300 m 10.1300 m
 


  Division 02  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Orsborn, Chelsea 17 SO Louisiana F 171 11.9300 m 02 8.5300 m 9.9400 m 11.6700 m 11.6700 m
Sindt, Jessica 16 SO Michigan F 215 7.6000 m 02 5.3000 m 6.0000 m 5.2100 m 6.0000 m
Blanks, Crystal 20 SO North Carolina F 339 7.6500 m 02 9.1600 m 6.7300 m 8.8100 m 9.1600 m
Dickman, Misha 16 SO Ohio F 366 6.4000 m 02 6.0400 m 4.5300 m 5.9500 m 6.0400 m
Arriaga, Amber 17 SO Tennessee F 435 9.4000 m 02 9.4000 m 6.0300 m 7.5600 m 9.4000 m
Boles, Jessica 20 SO Louisiana F 159 6.7600 m 02 4.9300 m 4.2900 m DQ 4.9300 m
Morrell, Trenesha 18 SO Alabama F 13 11.0000 m 02 4.6900 m 5.4700 m 3.8700 m 5.4700 m
 


  Division 03  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Evans, Anne 20 SO Indiana F 114 26.0200 m 03 28.8300 m 31.0900 m 29.9700 m 31.0900 m
Vallien, Mary Louise 21 SO Louisiana F 176 15.1100 m 03 16.9500 m 15.5600 m 15.8300 m 16.9500 m
Gerard, Roberta L. 18 SO New York F 325 20.7000 m 03 17.8600 m 20.5100 m 18.5900 m 20.5100 m
Murphy, Shannon 16 SO Idaho F 97 19.5000 m 03 16.9300 m 15.7500 m 16.6300 m 16.9300 m
Hayes, Jenni 18 SO Arkansas F 32 12.2900 m 03 18.2800 m DQ 18.8600 m 18.8600 m
Lavergne, Stacy 20 SO Louisiana F 168 12.6000 m 03 6.8700 m 11.8000 m 12.7200 m 12.7200 m
Ammons, Patricia 20 SO Tennessee F 433 14.6300 m 03 14.6300 m 11.8000 m 11.5200 m 14.6300 m
 


  Division 04  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Ronnfeldt, Julie Anne 32 SO Iowa F 135 6.8200 m 04 18.7600 m 21.8700 m 22.1900 m 22.1900 m
Shell, Sonica 23 SO Mississippi F 261 7.5000 m 04 8.5200 m 7.1300 m 7.1900 m 8.5200 m
Bailey, Judy Lynn 35 SO North Carolina F 338 8.2500 m 04 16.9200 m 16.7600 m 14.6200 m 16.9200 m
Oliver, Wendy M. 37 SO North Carolina F 353 8.0400 m 04 7.8300 m 6.9700 m 6.8700 m 7.8300 m
Houston, Melissa D. 26 SO North Carolina F 348 7.8300 m 04 8.5400 m 8.1800 m 5.4800 m 8.5400 m
Barton, Greta 43 SO Mississippi F 241 6.2000 m 04 11.4900 m DQ 11.9000 m 11.9000 m
Dorsey, Leola 35 SO North Carolina F 344 5.2500 m 04 4.1600 m 4.6800 m 4.3100 m 4.6800 m
 


  Division 05  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Dahl, Nancy 35 SO Nevada F 294 10.0000 m 05 9.4500 m 9.2600 m 9.8100 m 9.8100 m
Fisher, Linda 42 SO Massachusetts F 194 9.7500 m 05 9.7100 m 8.5000 m 8.6100 m 9.7100 m
Homandberg, Melanie 43 SO South Dakota F 427 10.0200 m 05 11.9500 m 11.9600 m 11.4500 m 11.9600 m
Duncan, Roshell 32 SO South Carolina F 409 10.0000 m 05 DQ 8.8600 m 9.8400 m 9.8400 m
Gunderman, Angela 45 SO Florida F 80 9.2100 m 05 12.3800 m 10.5100 m 9.2000 m 12.3800 m
Craig, Kathy 51 SO Iowa F 122 8.9000 m 05 9.9700 m 11.4000 m 10.7600 m 11.4000 m
Camacho, Elisa 42 SO California Northern F 38 8.8900 m 05 6.3300 m 7.6200 m 7.4800 m 7.6200 m
Pues, Kimberly 31 SO Illinois F 109 9.0600 m 05 8.2400 m 9.0000 m 10.3800 m 10.3800 m
 


  Division 06  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Gordon, Nancy 38 SO New York F 327 10.5000 m 06 10.6500 m 7.4900 m 10.2400 m 10.6500 m
Mueller, Charly 28 SO Rhode Island F 401 10.3500 m 06 8.2300 m 8.0500 m 9.1600 m 9.1600 m
Dean, Dana Lynn 26 SO Maine F 182 10.3500 m 06 8.3000 m 12.8400 m 11.2300 m 12.8400 m
Sweet, Judy 46 SO North Dakota F 364 10.2400 m 06 11.6400 m 9.8500 m 10.0000 m 11.6400 m
Belk, Emily 31 SO Alabama F 2 10.7500 m 06 10.5500 m 10.4900 m 10.3500 m 10.5500 m
Williams, Gina 39 SO Louisiana F 178 10.3500 m 06 11.0100 m 12.5800 m 9.4300 m 12.5800 m
Barnhart, Lisa A 43 SO New York F 318 10.5000 m 06 10.2500 m DQ 8.4600 m 10.2500 m
Cook, Laquanta 27 SO Mississippi F 247 10.9300 m 06 10.7700 m 10.1100 m 10.6400 m 10.7700 m
 


  Division 07  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Hutchens, Annmarie 25 SO Idaho F 96 12.6000 m 07 11.8900 m 12.9100 m 13.3100 m 13.3100 m
Higer, Shawn M. 36 SO Nebraska F 288 11.6400 m 07 12.4500 m 12.0900 m 10.4200 m 12.4500 m
Chovan, Larissa Lynn 27 SO Minnesota F 223 12.3000 m 07 14.9800 m 13.5400 m 14.0100 m 14.9800 m
Gorczyca, Rachel L 30 SO New York F 326 12.5300 m 07 17.4200 m 17.4100 m 18.0200 m 18.0200 m
Henschel, Freida 37 SO South Dakota F 426 12.0200 m 07 14.3600 m 15.2300 m 14.0900 m 15.2300 m
Triplett, Elaine 38 SO Nevada F 300 11.9000 m 07 3.5900 m 7.9700 m 11.3400 m 11.3400 m
Cummings, Joanne 42 SO Louisiana F 162 11.3300 m 07 11.4200 m 10.9100 m 14.1400 m 14.1400 m
Rockenbach, Lisa 33 SO Nebraska F 293 12.2000 m 07 10.7800 m 3.4700 m 6.9800 m 10.7800 m
 


  Division 08  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Brown, Juanita 57 SO Tennessee F 436 15.6300 m 08 15.9100 m DQ DQ 15.9100 m
Parker, Lilly N. 29 SO Michigan F 212 17.4000 m 08 DQ 13.3500 m 15.6000 m 15.6000 m
Menard, Sandra Sandy 45 SO Massachusetts F 198 13.1000 m 08 12.8200 m 9.2900 m 11.4600 m 12.8200 m
Thomas, Karla 32 SO Louisiana F 175 15.1800 m 08 14.4800 m 16.3900 m 15.9000 m 16.3900 m
Bounds, Tara Renee 23 SO Louisiana F 160 15.1100 m 08 15.3400 m 16.2200 m 15.5400 m 16.2200 m
O'Neal, Julie A. 35 SO Oregon F 385 15.3700 m 08 13.6300 m 13.6100 m 13.8400 m 13.8400 m
Byland, Sarah 29 SO Missouri F 268 13.6500 m 08 16.9200 m 12.2800 m 13.2000 m 16.9200 m
Brokamp, Beth M. 35 SO Missouri F 266 12.7300 m 08 13.8000 m 12.9300 m 13.3200 m 13.8000 m
 


  Division 09  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Ayers, Karen A 22 SO New York F 317 23.4000 m 09 25.8600 m 27.3300 m 26.4400 m 27.3300 m
Woods, Kimberly 26 SO Louisiana F 180 17.6600 m 09 13.6600 m DQ 17.7800 m 17.7800 m
Dowdy, Gertrude 22 SO South Carolina F 408 22.0000 m 09 11.7200 m 8.7800 m 10.8200 m 11.7200 m
Bowers, Kimberly J. 24 SO North Carolina F 340 25.6000 m 09 8.1700 m 8.2000 m 7.0400 m 8.2000 m
Barrett, Donna 32 SO Alabama F 1 20.0000 m 09 8.9000 m 5.7400 m 7.7000 m 8.9000 m
Crowder, Angela 33 SO Illinois F 103 18.1300 m 09 13.2200 m 12.9300 m DQ 13.2200 m
 


  Division 10  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Gorman, Sean 19 SO Massachusetts M 197 6.1000 m 10 DQ 13.7500 m 14.1400 m 14.1400 m
Titus, Jonathan 14 SO Massachusetts M 201 12.2500 m 10 8.9600 m 10.5000 m 9.9500 m 10.5000 m
Bishop, Marcus 10 SO South Carolina M 405 5.0000 m 10 17.5000 m 15.5800 m 15.3300 m 17.5000 m
Tiensvold, Adam James 16 SO Nevada M 299 8.6500 m 10 9.9000 m 10.0200 m 11.8000 m 11.8000 m
Wessinger, Jesse 11 SO South Carolina M 419 11.0000 m 10 8.2400 m 11.1400 m 11.4100 m 11.4100 m
Dreher, Daryl 21 SO New Jersey M 305 13.5000 m 10 15.9300 m 12.0300 m 15.4000 m 15.9300 m
Slaughter, Brandon 10 SO Tennessee M 443 12.6100 m 10 12.6100 m 11.9800 m 11.4200 m 12.6100 m
Rosenthall, Taylor 12 SO Mississippi M 259 10.9800 m 10 10.3600 m 10.8000 m 11.5700 m 11.5700 m
 


  Division 11  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Weathers, Kareem 12 SO Louisiana M 177 33.9700 m 11 37.8000 m 40.4400 m 39.9100 m 40.4400 m
Knight, Edward Antonio 21 SO District of Columbia M 70 20.9300 m 11 23.1200 m 22.0400 m 24.5200 m 24.5200 m
Knight, William C. 21 SO Alabama M 10 38.0000 m 11 15.1000 m 15.8000 m 15.2400 m 15.8000 m
Cowser, Darrell 15 SO District of Columbia M 67 23.7000 m 11 29.3400 m 29.0100 m 30.8100 m 30.8100 m
Bowser, Lewis T. 17 SO North Carolina M 341 23.0500 m 11 18.2000 m 21.9700 m 24.9700 m 24.9700 m
 


  Division 12  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
