2006 US National Games
07/01/2006 - 07/08/2006
    Generated by GMS 5.6
Registered to: Bespoke Software, Inc.
 
 
  you are here > 2006 US National Games > AT 1500M Run >


    AT 1500M Run    
 
Final Round
 

  Division 01  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Tanner, Elizabeth Grace 14 SO Pennsylvania F 396 2 07:02.37 01 06:22.66 1st
Ruhlman, Dawn 18 SO South Dakota F 431 1 06:30.10 01 06:25.68 2nd
Hammersley, Sarah 19 SO Rhode Island F 399 4 07:15.84 01 07:10.60 3rd
Willis, Chelsea 20 SO Arkansas F 37 3 07:10.12 01 07:14.31 4th
 


  Division 02  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Walke, Ashley 20 SO California Northern F 49 2 08:53.70 02 08:34.19 1st
Castro, Melissa 14 SO Mississippi F 244 1 08:25.02 02 08:38.35 2nd
Harris, Samantha 15 SO Illinois F 105 3 09:32.54 02 08:45.35 3rd
Brooks, Alexandria 17 SO Iowa F 120 5 09:55.20 02 10:02.06 4th
Nolan, Elizabeth Mary 19 SO Delaware F 65 4 09:41.53 02 10:18.28 5th
 


  Division 03  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Horn, Kelly Kim 25 SO Pennsylvania F 389 5 06:52.31 03 06:44.99 1st
Smith, Alison 26 SO Connecticut F 60 7 07:15.76 03 07:02.92 2nd
Coffin, Cynthia 24 SO Oklahoma F 370 6 07:11.89 03 07:18.51 3rd
Stephens, Shaylene Ann 26 SO New Mexico F 314 8 07:52.79 03 07:51.12 4th
 


  Division 04  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Mandy, Holly 31 SO Michigan F 208 2 06:10.30 04 06:10.44 1st
Trombley, Michelle 27 SO Michigan F 216 1 05:37.34 04 07:40.79 2nd
 


  Division 05  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Sheets, Kerrie 36 SO Montana F 285 1 06:32.75 05 06:34.71 1st
Gaetjens, Erica 35 SO New Jersey F 307 2 07:22.42 05 07:10.69 2nd
Crawford, Katie 35 SO Indiana F 113 3 07:37.30 05 07:42.35 3rd
 


  Division 06  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Putnam, Aaron L. 18 SO Maine M 183 1 04:59.60 06 05:09.59 1st
Chapman, Jeremy Michael 15 SO Pennsylvania M 387 2 05:23.71 06 05:16.34 2nd
Minning, Matthew 19 SO Kentucky M 155 3 05:23.79 06 05:17.87 3rd
Marquardt, Mark J. 19 SO Missouri M 272 4 05:39.31 06 05:25.12 4th
Dodge, William 17 SO Nevada M 295 5 05:40.41 06 05:28.75 5th
 


  Division 07  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Rutherford, Tim 21 SO Kansas M 148 2 05:59.21 07 05:51.28 1st
McClellan, Joshua 17 SO Illinois M 108 1 05:44.08 07 05:54.57 2nd
Ulmer, Ryan 21 SO Ohio M 369 4 06:10.59 07 06:00.29 3rd
Meyers, Scott 17 SO Wyoming M 502 3 06:00.38 07 06:35.40 4th
 


  Division 08  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Scott, Nicholas 12 SO Mississippi M 260 1 06:45.46 08 06:38.19 1st
St Ours, Michael 21 SO Rhode Island M 404 2 07:10.47 08 06:49.63 2nd
Habeck, Tyler 21 SO South Dakota M 425 3 07:19.35 08 06:51.44 3rd
King, Zechariah 21 SO Alabama M 9 6 08:10.49 08 07:22.84 4th
Pakchar, Matthew Unger 19 SO Georgia M 90 5 08:06.74 08 08:07.21 5th
Camp, Steven 16 SO New York M 321 4 08:04.72 08 08:08.69 6th
 


  Division 09  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Gore, Maurice 25 SO Indiana M 115 2 05:36.10 09 05:23.61 1st
Blackmon, Jonathan Lane 25 SO Texas M 446 1 05:31.80 09 05:30.04 2nd
Olson, Rocky 24 SO Minnesota M 229 6 06:26.20 09 05:37.12 3rd
Reinhold, Jason 26 SO Michigan M 214 3 05:41.50 09 05:41.83 4th
Hickey, Shannon 26 SO Iowa M 126 4 05:46.80 09 05:51.14 5th
McGrath, Michael 28 SO New Jersey M 310 5 05:47.00 09 06:05.18 6th
 


  Division 10  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Jantzen, Brian R. 24 SO Arizona M 19 1 06:49.70 10 06:58.47 1st
Hensley, Justin 24 SO Arkansas M 34 4 08:16.40 10 07:45.76 2nd
Martin, Timothy John 23 SO Pennsylvania M 391 2 07:03.50 10 07:50.55 3rd
Seifert, Darren 28 SO Maryland M 186 3 07:21.40 10 07:56.70 4th
 


  Division 11  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Higgs, Zachariah 28 SO Wisconsin M 491 1 05:06.80 11 05:02.47 1st
Reeves, Jeffrey Alan 35 SO Texas M 453 2 05:26.30 11 05:12.48 2nd
Haines, Kristian 31 SO Mississippi M 251 3 05:36.20 11 05:36.06 3rd
Crume, Brian 39 SO Oklahoma M 371 4 05:52.70 11 05:58.67 4th
 


  Division 12  07/06/2006 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
McGregor, William 38 SO Oregon M 383 1 06:31.60 12 06:17.33 1st
Craig, Leonard Scott 46 SO Oregon M 382 4 07:28.20 12 07:29.64 2nd
Leonhard, Corey 31 SO Iowa M 130 3 07:24.40 12 07:40.75 3rd
Jackson, William 41 SO New York M 328 2 07:01.80 12 00:00.00 DNS
 


 
Preliminary Round
 

  Division 01  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Gaetjens, Erica 35 SO New Jersey F 307 2 10:05.00 01 07:22.42
Harris, Samantha 15 SO Illinois F 105 3 10:05.60 01 09:32.54
Willis, Chelsea 20 SO Arkansas F 37 3 10:10.00 01 07:10.12
Stephens, Shaylene Ann 26 SO New Mexico F 314 8 10:00.00 01 07:52.79
Brooks, Alexandria 17 SO Iowa F 120 5 12:00.52 01 09:55.20
 


  Division 02  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Walke, Ashley 20 SO California Northern F 49 2 09:28.40 02 08:53.70
Castro, Melissa 14 SO Mississippi F 244 1 07:57.47 02 08:25.02
Nolan, Elizabeth Mary 19 SO Delaware F 65 4 09:40.22 02 09:41.53
 


  Division 03  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Tanner, Elizabeth Grace 14 SO Pennsylvania F 396 2 07:39.70 03 07:02.37
Ruhlman, Dawn 18 SO South Dakota F 431 1 06:55.75 03 06:30.10
Hammersley, Sarah 19 SO Rhode Island F 399 4 07:19.00 03 07:15.84
 


  Division 05  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Horn, Kelly Kim 25 SO Pennsylvania F 389 5 08:06.91 05 06:52.31
Smith, Alison 26 SO Connecticut F 60 7 07:25.03 05 07:15.76
Coffin, Cynthia 24 SO Oklahoma F 370 6 07:04.00 05 07:11.89
Crawford, Katie 35 SO Indiana F 113 3 07:30.00 05 07:37.30
 


  Division 06  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Mandy, Holly 31 SO Michigan F 208 2 05:55.00 06 06:10.30
Sheets, Kerrie 36 SO Montana F 285 1 06:43.87 06 06:32.75
Trombley, Michelle 27 SO Michigan F 216 1 05:37.34 06 05:37.34
 


  Division 07  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Rutherford, Tim 21 SO Kansas M 148 2 08:23.76 07 05:59.21
Scott, Nicholas 12 SO Mississippi M 260 1 08:01.32 07 06:45.46
Habeck, Tyler 21 SO South Dakota M 425 3 07:55.40 07 07:19.35
Meyers, Scott 17 SO Wyoming M 502 3 07:44.50 07 06:00.38
King, Zechariah 21 SO Alabama M 9 6 08:05.12 07 08:10.49
Pakchar, Matthew Unger 19 SO Georgia M 90 5 09:07.00 07 08:06.74
Camp, Steven 16 SO New York M 321 4 08:14.00 07 08:04.72
 


  Division 08  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Chapman, Jeremy Michael 15 SO Pennsylvania M 387 2 06:40.67 08 05:23.71
McClellan, Joshua 17 SO Illinois M 108 1 06:45.00 08 05:44.08
St Ours, Michael 21 SO Rhode Island M 404 2 07:00.00 08 07:10.47
Minning, Matthew 19 SO Kentucky M 155 3 06:23.00 08 05:23.79
Ulmer, Ryan 21 SO Ohio M 369 4 05:51.70 08 06:10.59
Marquardt, Mark J. 19 SO Missouri M 272 4 06:40.00 08 05:39.31
Dodge, William 17 SO Nevada M 295 5 05:46.13 08 05:40.41
 


  Division 10  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Craig, Leonard Scott 46 SO Oregon M 382 4 07:57.00 10 07:28.20
Hensley, Justin 24 SO Arkansas M 34 4 08:02.00 10 08:16.40
Martin, Timothy John 23 SO Pennsylvania M 391 2 08:53.11 10 07:03.50
Leonhard, Corey 31 SO Iowa M 130 3 07:00.00 10 07:24.40
Seifert, Darren 28 SO Maryland M 186 3 07:36.50 10 07:21.40
 


  Division 11  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
McGregor, William 38 SO Oregon M 383 1 06:18.00 11 06:31.60
Jantzen, Brian R. 24 SO Arizona M 19 1 07:16.00 11 06:49.70
Haines, Kristian 31 SO Mississippi M 251 3 06:16.28 11 05:36.20
Olson, Rocky 24 SO Minnesota M 229 6 06:07.90 11 06:26.20
Crume, Brian 39 SO Oklahoma M 371 4 07:02.00 11 05:52.70
Hickey, Shannon 26 SO Iowa M 126 4 06:29.54 11 05:46.80
McGrath, Michael 28 SO New Jersey M 310 5 06:10.05 11 05:47.00
Jackson, William 41 SO New York M 328 2 06:31.00 11 07:01.80
 


  Division 12  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Putnam, Aaron L. 18 SO Maine M 183 1 05:16.00 12 04:59.60
Higgs, Zachariah 28 SO Wisconsin M 491 1 05:06.60 12 05:06.80
Gore, Maurice 25 SO Indiana M 115 2 05:16.00 12 05:36.10
Reeves, Jeffrey Alan 35 SO Texas M 453 2 04:59.21 12 05:26.30
Blackmon, Jonathan Lane 25 SO Texas M 446 1 05:15.00 12 05:31.80
Reinhold, Jason 26 SO Michigan M 214 3 05:37.34 12 05:41.50
 


Generated on 07/07/2006